After your purchase is completed, and as soon as the order is shipped, an email with a Fastway tracking number will be sent to you to track the status of your shipment on http://www.fastway.co.za/our-services/track-your-parcel. You can also call us at 066 255 7878 or email us at info@katmeleonjewellery.co.za and we will track your order for you.
As soon as the payment has been made and is in the clear, then the manufacturing process will begin. As some items are more intricate than others, please allow up to 14 days for completion of your order. Each piece is carefully hand manufactured and undergoes a strict quality control as to ensure 100% customer satisfaction. Once the jewellery is complete, it shall be beautifully packaged and sent off to its new owner.
It is not preferred but in certain cases we will make a plan. All orders returned will be credited with store credit or exchanged for an item of the same price that you might prefer. Please be sure, when ordering, that you are 100% sure of your choice and sizing. Returns will only be considered if the piece is unworn, original packaging, unscratched, untarnished and in brand new quality condition. Buyer assumes responsibility for all return shipping costs, unless return is a result of incorrect shipment or defective item. Katmeleon Jewellery reserves the right to refuse any return if:
It is always recommended to visit your nearest local jewellery store to get your ring size measured professionally. If that is not possible, please have a look at the ring size chart we have provided below:
Icon Style Size | Circumference | Diameter of Ring | USA & Canada | Australia, NZ & UK |
---|---|---|---|---|
1 | 49.02 | 15.61 | 5 | J |
2 | 49.99 | 15.92 | 5 | J1/2 |
3 | 50.24 | 16 | 5.5 | K |
4 | 50.96 | 16.23 | 5.5 | K1/2 |
5 | 51.50 | 16.40 | 6 | L |
6 | 51.97 | 16.55 | 6 | L1/2 |
7 | 52.72 | 16.79 | 6 | M |
8 | 52.81 | 16.82 | 6.5 | M1/2 |
9 | 53.95 | 17.18 | 6.5 | N |
10 | 54.07 | 17.51 | 7 | N1/2 |
11 | 55.20 | 17.58 | 7 | O |
12 | 55.36 | 17.63 | 7.5 | O1/2 |
13 | 56.43 | 17.97 | 7.5 | P |
14 | 56.61 | 18.03 | 8 | P1/2 |
15 | 57.65 | 18.36 | 8 | Q |
16 | 57.93 | 18.45 | 8.5 | Q1/2 |
17 | 58.90 | 18.76 | 8.5 | R |
18 | 59.25 | 18.87 | 9 | R1/2 |
19 | 60.13 | 19.15 | 9 | S |
20 | 60.54 | 19.28 | 9.5 | S1/2 |
21 | 61.39 | 19.55 | 9.5 | T |
22 | 62.05 | 19.76 | 10 | T1/2 |
23 | 62.61 | 19.94 | 10 | U |
24 | 63.33 | 20.17 | 10.5 | U1/2 |
25 | 63.84 | 20.33 | 10.5 | V |
26 | 64.68 | 20.60 | 11 | V1/2 |
27 | 65.09 | 20.73 | 11 | W |
28 | 65.97 | 21.01 | 11.5 | W1/2 |
29 | 66.32 | 21.12 | 11.5 | X |
30 | 67.23 | 21.41 | 12 | X1/2 |
31 | 67.54 | 21.51 | 12 | Y |
32 | 68.51 | 21.82 | 12.5 | Y1/2 |
33 | 68.80 | 21.91 | 12.5 | Z |
X-Small (G, G½,H, H½,I, I½)
Small (J, J½, K, K½, L, L½)
Medium (M, M½, N, N½, O, O½)
Large (P, P½, Q, Q½)
X-Large (R, R½, S, S½, T)
Our Bangle sizes are in cm:
X-Small 16cm
Small 16,5cm-17cm
Medium 17,5cm-18cm
Large 18,5cm-19cm
Our Bangles have a gap of 2cm to give you room to put it on and squeeze it closed to give you the desired fit. To work out what your closed bangle measurement would be. Take a piece of string and go around your wrist where your bones are and check what that length of string will be. Take off 2cm of that and you should get your bangle length that you require